Berikut daftar harga terbaru mobil Daihatsu di kota Bengkulu
(OTR)
| GRAN MAX PU 1.3 STD FH E4 | 209.250.000 |
| GRAN MAX PU BOX 1.3 ALUMUNIUM PT FH E4 | 234.350.000 |
| GRAN MAX PU 1.3 3W FH E4 | 209.250.000 |
| GRAN MAX PU BOX 1.3 3W ALUMUNIUM FH E4 | 234.350.000 |
| GRAN MAX PU 1.5 STD MC | 212.250.000 |
| GRAN MAX PU BOX 1.5 ALUMINIUM PT MC | 237.250.000 |
| GRAN MAX PU 1.5 3W MC | 212.250.000 |
| GRAN MAX PU BOX 1.5 3W ALUMINIUM MC | 237.250.000 |
| GRAN MAX PU AC PS 1.5 MC | 219.750.000 |
| GRAN MAX PU AC PS BOX 1.5 ALUMIN PT MC | 244.750.000 |
| GRAN MAX BV 1.3 FH E4 | 204.250.000 |
| GRAN MAX BV 1.3 AC FH E4 | 208.350.000 |
| GRAN MAX MB 1.3 D FH E4 | 233.450.000 |
| GRAN MAX MB 1.3 D FF FH E4 | 240.250.000 |
| GRAN MAX MB 1.5 D PS MC | 253.250.000 |
| ALL NEW XENIA 1.3 M MT | 294.250.000 |
| ALL NEW XENIA 1.3 X MT | 297.450.000 |
| ALL NEW XENIA 1.3 X CVT | 314.850.000 |
| ALL NEW XENIA 1.3 R MT | 308.450.000 |
| ALL NEW XENIA 1.3 R MT ADS | 317.550.000 |
| ALL NEW XENIA 1.3 R MT SC | 309.950.000 |
| ALL NEW XENIA 1.3 R MT SC ADS | 319.050.000 |
| ALL NEW XENIA 1.3 R CVT | 325.950.000 |
| ALL NEW XENIA 1.3 R CVT ADS | 334.950.000 |
| ALL NEW XENIA 1.3 R CVT SC | 327.450.000 |
| ALL NEW XENIA 1.3 R CVT SC ADS | 336.450.000 |
| ALL NEW XENIA 1.5 R MT | 323.650.000 |
| ALL NEW XENIA 1.5 R MT ADS | 332.650.000 |
| ALL NEW XENIA 1.5 R MT SC | 325.150.000 |
| ALL NEW XENIA 1.5 R MT SC ADS | 334.150.000 |
| ALL NEW XENIA 1.5 R CVT | 337.850.000 |
| ALL NEW XENIA 1.5 R CVT ADS | 346.950.000 |
| ALL NEW XENIA 1.5 R CVT SC | 339.350.000 |
| ALL NEW XENIA 1.5 R CVT SC ADS | 348.450.000 |
| ALL NEW XENIA 1.5 R CVT ASA | 347.750.000 |
| ALL NEW XENIA 1.5 R CVT ASA SC | 349.250.000 |
| ALL NEW XENIA 1.5 R CVT ASA+ SC | 360.250.000 |
| ALL NEW XENIA 1.3 R MT ADS X | 320.050.000 |
| ALL NEW XENIA 1.3 R MT ADS X TWO TONE | 322.050.000 |
| ALL NEW XENIA 1.3 R CVT ADS X | 349.450.000 |
| ALL NEW XENIA 1.3 R CVT ADS X TWO TONE | 351.450.000 |
| ALL NEW XENIA 1.5 R CVT ADS X | 349.450.000 |
| ALL NEW XENIA 1.5 R CVT ADS X TWO TONE | 351.450.000 |
| ALL NEW XENIA 1.5 R CVT ASA+ | 358.750.000 |
| ALL NEW ASTRADAIHATSU AYLA 1.0 M MT | 213.050.000 |
| ALL NEW ASTRADAIHATSU AYLA 1.0 X MT | 225.950.000 |
| ALL NEW ASTRADAIHATSU AYLA 1.0 X MT ADS | 231.850.000 |
| ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT | 245.950.000 |
| ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT ADS | 251.850.000 |
| ALL NEW ASTRADAIHATSU AYLA 1.2 R MT | 238.050.000 |
| ALL NEW ASTRADAIHATSU AYLA 1.2 R MT ADS | 243.950.000 |
| ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT | 258.050.000 |
| ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT ADS | 263.950.000 |
| SIGRA 1.0 D MT MC | 215.750.000 |
| SIGRA 1.0 M MT MC | 226.250.000 |
| SIGRA 1.2 X MT MC | 234.850.000 |
| SIGRA 1.2 X MT DLX MC | 240.450.000 |
| SIGRA 1.2 X AT MC | 247.950.000 |
| SIGRA 1.2 X AT DLX MC | 253.450.000 |
| SIGRA 1.2 R MT MC | 241.450.000 |
| SIGRA 1.2 R MT DLX MC | 245.250.000 |
| SIGRA 1.2 R MT DLX SD | 243.350.000 |
| SIGRA 1.2 R AT MC | 256.050.000 |
| SIGRA 1.2 R AT DLX MC | 259.850.000 |
| NEW SIRION X CVT | 258.250.000 |
| NEW SIRION R CVT | 267.450.000 |
| NEW TERIOS X MT MC | 318.850.000 |
| NEW TERIOS X MT ADS MC | 332.600.000 |
| NEW TERIOS X AT MC | 331.350.000 |
| NEW TERIOS X AT ADS MC | 343.300.000 |
| NEW TERIOS R MT MC | 353.250.000 |
| NEW TERIOS R MT ADS MC | 363.250.000 |
| NEW TERIOS R AT MC | 364.250.000 |
| NEW TERIOS R AT ADS MC | 374.250.000 |
| NEW TERIOS R MT CUSTOM MC | 376.050.000 |
| NEW TERIOS R AT CUSTOM MC | 387.050.000 |
| ROCKY HYBRID 1.2 X | 346.000.000 |
| NEW ROCKY 1.2 M MT | 286.050.000 |
| NEW ROCKY 1.2 M CVT | 303.950.000 |
| NEW ROCKY 1.2 X MT | 300.150.000 |
| NEW ROCKY 1.2 X MT ADS | 308.250.000 |
| NEW ROCKY 1.2 X MT SC | 302.150.000 |
| NEW ROCKY 1.2 X MT ADS SC | 310.250.000 |
| NEW ROCKY 1.2 X CVT | 318.050.000 |
| NEW ROCKY 1.2 X CVT ADS | 326.150.000 |
| NEW ROCKY 1.2 X CVT SC | 320.050.000 |
| NEW ROCKY 1.2 X CVT ADS SC | 328.150.000 |
| NEW ROCKY 1.0 R TC MT | 322.950.000 |
| NEW ROCKY 1.0 R TC MT SC | 324.450.000 |
| NEW ROCKY 1.0 R TC MT 2 TONE | 325.450.000 |
| NEW ROCKY 1.0 R TC MT 2 TONE SC | 326.450.000 |
| NEW ROCKY 1.0 R TC MT ADS | 331.050.000 |
| NEW ROCKY 1.0 R TC MT ADS SC | 332.550.000 |
| NEW ROCKY 1.0 R TC MT ADS 2 TONE | 333.550.000 |
| NEW ROCKY 1.0 R TC MT ADS 2 TONE SC | 334.550.000 |
| NEW ROCKY 1.0 R TC CVT | 337.950.000 |
| NEW ROCKY 1.0 R TC CVT SC | 339.450.000 |
| NEW ROCKY 1.0 R TC CVT 2 TONE | 340.450.000 |
| NEW ROCKY 1.0 R TC CVT 2 TONE SC | 341.450.000 |
| NEW ROCKY 1.0 R TC CVT ADS | 346.050.000 |
| NEW ROCKY 1.0 R TC CVT ADS SC | 347.550.000 |
| NEW ROCKY 1.0 R TC CVT ADS 2 TONE | 348.550.000 |
| NEW ROCKY 1.0 R TC CVT ADS 2 TONE SC | 349.550.000 |
| NEW ROCKY 1.0 R TC CVT ASA | 347.850.000 |
| NEW ROCKY 1.0 R TC CVT ASA SC | 349.350.000 |
| NEW ROCKY 1.0 R TC CVT ASA 2 TONE | 350.350.000 |
| NEW ROCKY 1.0 R TC CVT ASA 2 TONE SC | 351.350.000 |
| NEW ROCKY 1.0 R TC CVT ASA+ SC | 360.350.000 |
| NEW ROCKY 1.2 M MT HU | 255.600.000 |
| NEW ROCKY 1.2 M CVT HU | 273.500.000 |
| NEW ROCKY 1.2 X MT HU | 269.700.000 |
| NEW ROCKY 1.2 X MT ADS HU | 277.800.000 |
| NEW ROCKY 1.2 X MT SC HU | 271.200.000 |
| NEW ROCKY 1.2 X MT ADS SC HU | 279.300.000 |
| NEW ROCKY 1.2 X CVT HU | 287.600.000 |
| NEW ROCKY 1.2 X CVT ADS HU | 295.700.000 |
| NEW ROCKY 1.2 X CVT SC HU | 289.100.000 |
| NEW ROCKY 1.2 X CVT ADS SC HU | 297.200.000 |
| LUXIO 1.5 D M/T MC E4 | 254.650.000 |
| LUXIO 1.5 X M/T MC E4 | 272.550.000 |
| LUXIO 1.5 X A/T MC E4 | 284.450.000 |












